4-wheel Electric forklift with Li-Ion Battery
The FE4P30Q/35Q is a cost-effective electric forklift with combination of the traditional Internal Combustion forklift and Lithium-iron powered electric forklift, it has the characteristics of large driving space and comfortable operation.The standard configuration is Lithium iron phosphate(LFP) battery with efficient fast charging. Optional different battery capacities: the standard configuration is 80V200AH, optional 80V300AH and 400AH.
Design Philosophy
More flexibility
• Smaller and compact and easy to operate
• Small turning radius
• Low noise, low vibration design
• Electromagnetic brake button
Safe and stability
• Waterproof design
• Wide view mast
• High strength saft guard/cabin
• Lower center of gravity and overhead guard
• Safer car control mode
• Standard LED lamps and bright light with low power consumption
Low cost of Ownership
• Different battery options meet different working intensity
• High cost performance
• The performance is close to similar competitor products, while the logistic cost, and purchase cost
Easy maintenance
• Maintenance-free AC drive motor
• 5-year warranty of Li-Ion battery
• Curtis controller, CAN-bus technology
• Outside battery




4-wheel Electric forklift Specification | |||||||
Identification | 1.1 | Manufacture(abbreviation) | ManFoce | ManFoce | ManFoce | ManFoce | |
1.2 | Manufacturer's type designation | FE4P16Q | FE4P20Q | FE4P30Q | FE4P35Q | ||
1.3 | Drive:electric(battery or mains),diesel,petrol gas,manual) | electric | electric | electric | electric | ||
1.4 | Type of operation(hand,pedestrian,standing,seated,order-picker) | seated | seated | seated | seated | ||
1.5 | Load capacity/rated load | Q(kg) | 1600 | 2000 | 3000 | 3500 | |
1.6 | Load centre distance | C(mm) | 500 | 500 | 500 | 500 | |
1.8 | Load distance,centre of drive axle to fork | x(mm) | 381 | 386 | 478 | 483 | |
Weights | 2.1 | Service weight incl. battery(see line 6.5) | kg | 2940 | 3180 | 4070 | 4600 |
Wheels、Chassis | 3.1 | Type:solid rubber,superelastic,pneumatic,polyurethane | Solid rubber/pneumatic | Solid rubber/pneumatic | pneumatic | pneumatic | |
3.2 | Tyres size,front | 18X7-8 | 18X7-8 | 28X9-15-14PR | 28X9-15-14PR | ||
3.3 | Tyres size,rear | 5 00-8-10PR | 5 00-8-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
3.5 | Wheels,number front/rear(×=driven wheels) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | ||
3.6 | Track width,front | b10(mm) | 980 | 980 | 1004 | 1004 | |
3.7 | Track width,rear | b11(mm) | 920 | 920 | 982 | 982 | |
Basic Dimemsions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 |
4.2 | lowered mast height | h1(mm) | 1985 | 1985 | 2185 | 2185 | |
4.3 | Free lift | h2(mm) | 130 | 130 | 135 | 140 | |
4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
4.5 | Extended mast height | h4(mm) | 3990 | 3990 | 4045 | 4045 | |
4.7 | Overhead load guardheight | h6(mm) | 2075 | 2075 | 2150 | 2150 | |
4.8 | Seat height/standing height | h7(mm) | 1065 | 1065 | 1130 | 1130 | |
4.12 | Coupling height | h10(mm) | 530 | 530 | 580 | 580 | |
4.19 | Overall length | l1(mm) | 3050 | 3050 | 3773 | 3773 | |
4.20 | Length to face of forks | l2(mm) | 2130 | 2130 | 2703 | 2703 | |
4.21 | Overall width | b1(mm) | 1150 | 1150 | 1226 | 1226 | |
4.22 | Fork dimensions | s/e/l(mm) | 35/100/920 | 35/100/920 | 45/125/1070 | 50/125/1070 | |
4.24 | Fork carriage width | b3(mm) | 1040 | 1040 | 1100 | 1100 | |
4.31 | Ground clearance ,laden,under mast | m1(mm) | 98 | 98 | 135 | 135 | |
4.32 | Ground clearance,centre of wheelbase | m2(mm) | 100 | 100 | 150 | 150 | |
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 3571 | 3576 | 4078 | 4083 | |
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3771 | 3776 | 4278 | 4283 | |
4.35 | Turning radius | Wa(mm) | 1990 | 1990 | 2400 | 2400 | |
Performance Data | 5.1 | Travel speed,laden/unladen | km/h | 12/13 | 12/13 | 13/14 | 12/13 |
5.2 | Lift speed,laden/unladen | m/s | 0.27/0.35 | 0.27/0.35 | 0.32/0.4 | 0.30/0.4 | |
5.3 | lowering speed,laden/unladen | m/s | 0.52/0.42 | 0.52/0.42 | <0.6 | <0.6 | |
5.4 | Max.Gradient performance,laden/unladen S2 5 min | % | 12/15 | 12/15 | 15/15 | 15/15 | |
5.5 | Service brake | electromagnetic brake | electromagnetic brake | Hydraulic | Hydraulic | ||
E-Motor | 6.1 | Drive motor rating S2 60 min | kW | 7 | 7 | 11 | 11 |
6.2 | Lift motor rating at S3 15% | kW | 8.6 | 8.6 | 16 | 16 | |
6.3 | Battery standard | DIN | DIN | LION | LION | ||
6.4 | Battery voltage,nominal capacity K5 | V/Ah | Pb-acid 48/360(48/400,48/460) Li 48/200(48/300,48/400) |
Pb-acid 48/360(48/400,48/460) Li 48/200(48/300,48/400) |
80/200 80/300/400(Option) |
80/300 80/400(Option) |
|
Other Details | 7.1 | Type of drive control | AC | AC | AC | AC | |
7.2 | Operating pressure for attachments | Mpa | 14.5 | 14.5 | 17.5 | 17.5 | |
7.3 | Oil volume for attachments | l/min | 30 | 30 | 36 | 36 | |
7.4 | Sound level at driver's ear according to EN 12 053 | dB(A) | 72 | 72 | 74 | 75 |